Parallel sessions
Programme of presentations selected for the afternoon parallel sessions
Monday 16-June
| Session
#1 |
LISA Technology-Part I, Convenor: Stephen Merkowitz | |
| 15:00-15:18 [18] | William Weber | Experimental tests of low frequency acceleration noise for free-falling LISA test masses |
| 15:18-15:36 [18] |
Luciano di Fiore |
Ground testing, with a Four-mass Torsion Pendulum Facility, of an Optical Read-Out for the LISA Gravitational Reference Sensor |
| 15:36-15:54 [18] | Ke-Xun Sun | The First Year of Stanford Modular Gravitational Reference Sensor (MGRS) Program |
| 15:54-16:12 [18] | Ze-Bing Zhou | Progress of performance measurements of the inertial sensor with an electrostatic-controlled torsion pendulum |
| 16:12-16:30 [18] | Felipe Guzmán Cervantes | Test facility for prototypes of the LISA point-ahead angle mechanism |
| 16:30-17:00 | Break |
|
| 17:00-17:18 [18] | Peter Bender | Other Possible Missions using LISA-Type Technology |
| 17:18-17:36 [18] | Dennis Weise | Alternative Opto-Mechanical Architectures for the LISA Instrument |
| 17:36-17:54 [18] | Francesca Cirillo | Control System Design for the Constellation Acquisition Phase of the LISA Mission |
| 17:54-18:12 [18] | John Conklin | Mass Center Measurement for Drag-free Test Masses |
| 18:12-18:30 [18] | Christian Trenkel | Ground-based self-gravity tests for LISA Pathfinder and LISA |
| Adjourn | ||
| Session #2 | Gravitational Wave sources, Convenor: John Baker | |
| 15:00-15:18 [15+3] | Mark Hannam | Production of full black-hole binary waveforms for LISA using numerical relativity |
| 15:18-15:36 [15+3] | Bernard Kelly | Gravitational Radiation Characteristics of Nonspinning Black-Hole Binaries |
| 15:36-15:54 [15+3] | Sean McWilliams | Observing mergers of nonspinning black hole binaries with LISA |
| 15:54-16:12 [15+3] | Ian Hinder | Eccentric binary black holes in numerical relativity and post-Newtonian theory |
| 16:12-16:30 [15+3] | Ilya Mandel | Can we detect intermediate-mass-ratio inspirals? |
| 16:30-17:00 | Break |
|
| 17:00-17:15 [12+3] | Carlos Sopuerta | On the construction of 'kludge' gravitational waveform templates for Extreme-Mass-Ratio Inspirals |
| 17:15-17:30 [12+3] | Steve Drasco | Verifying black hole orbits with EMRIs |
| 17:30-17:45 [12+3] | Bernard Whiting | Post-Newtonian and self force calculations for EMRI sources |
| 17:45-18:00 [12+3] | Norichika Sago | Gravitational self-force effects on a point mass around a Schwarzschild black hole |
| 18:00-18:15 [12+3] | Ryuichi Fujita | An efficient numerical calculation of gravitational waves from extreme mass ratio inspirals |
| 18:15-18:30 [12+3] | Steven Detweiler | Gravitational self-force for an extreme mass ratio binary |
| Adjourn |
||
Tuesday 17-June
| Session
#1a |
LISA PathFinder-Part I, Convenor: Gerhard Heinzel | |
| 15:00:00-15:22:30 [20+2:30] | Frank Steier | The LISA Pathfinder interferometry: experience for the LISA local readout |
| 15:22:30-15:45:00 [20+2:30] | Peter Wass | Direct-force measurements for testing the LISA Pathfinder gravitational reference sensor |
| 15:45:00-16:07:30 [20+2:30] | Markus Schulte | Inertial Sensor Surface Properties and their effect on Test Mass Discharging |
| 16:07:30-16:30:00 [20+2:30] | Johanna Bogenstahl | Prototype LTP optical bench |
| 16:30-17:00 | Break |
|
| Session #1b | LISA PathFinder Data Analysis, Convenor: Paul McNamara | |
| 17:00:00-17:22:30 [20+2:30] | Antonio García Marín | LTP Experiment Master Plan |
| 17:22:30-17:45:00 [20+2:30] | Luigi Ferraioli | LTP Data Analysis Algorithm Development |
| 17:45:00-17:07:30 [20+2:30] | Adrien Grynagier | Drift Mode for the LISA Technology Experiment |
| 17:07:30-18:30:00 [20+2:30] | Anneke Monsky | The First LTP Mock Data Challenge |
| Adjourn |
||
| Session
#2a |
Astrophysics with LISA, Convenor: Alberto Vecchio | |
| 15:00-15:15 [12+3] | Matthew Benacquista | Contribution of disk, bulge, and halo white dwarf binaries to the LISA data stream |
| 15:15-15:30 [12+3] | Jonathan Gair | Probing black holes at low redshift through LISA EMRI observations |
| 15:30-15:45 [12+3] | Alberto Sesana | The impact of seed black hole formation scenarios and of extreme GW recoil on LISA detections |
| 15:45-15:58 [10+3] | Miguel Preto | Merger of Massive Black Holes in Galactic Nuclei using N-Body Simulations with Post-Newtonian corrections |
| 15:58-16:13 [12+3] | Ryan Lang | Advanced localization of massive black hole coalescences with LISA |
| 16:13-16:28 [12+3] | Zoltan Haiman | Finding Electromagnetic Counterparts to Supermassive Black Hole Binaries |
| 16:28-16:29 [1] | Alberto Sesana | LISA and Pulsar Timing Arrays: orthogonal tools to constrain Massive Black Hole cosmic history |
| 16:29-16:30 [1] | Alberto Sesana | Observing white dwarfs orbiting massive black holes in the gravitational wave and electro-magnetic window |
| 16:30-17:00 |
Break |
|
| Session
#2b |
Other Gravitational Wave detectors, Convenor: Seiji Kawamura | |
| 17:00-17:20 [15+5] | Domenico Gerardi | Advanced concepts for future space-based interferometers: design and performance considerations |
| 17:20-17:35 [12+3] | Shuichi Sata | The Japanese Space Gravitational Wave Antenna - DECIGO |
| 17:35-17:50 [12+3] | Masaki Ando | DECIGO Pathfinder |
| 17:50-18:10 [15+5] | Wei-Tou Ni | SUPER-ASTROD: Probing Primordial Gravitational Waves and Mapping the Outer Solar System |
| 18:10-18:30 [15+5] | Surjeet Rajendran | Gravitational Wave Detection with Atom Interferometry |
| Adjourn |
||
Wednesday 18-June
| Session
#1 |
LISA Technology-Part II, Convenor: Stephen Merkowitz | |
| 15:00-15:15 [15] | Glenn de Vine | First experimental demonstration of clock-noise cancellation for LISA |
| 15:15-15:30 [15] | Jeffrey Livas | Frequency-Tuneable pre-stabilized lasers for LISA via sideband locking |
| 15:30-15:45 [15] | Simon Barke | Phase Characterization of EOM Sidebands well within the Mission Requirements of the Laser Interferometer Space Antenna |
| 15:45-16:00 [15] | Vinzenz Wand | The UF LISA Interferometry Simulator (UFLIS) |
| 16:00-16:15 [15] | David Robertson | Fibre Injectors for LISA |
| 16:15-16:30 [15] | Michael Troebs | Laser systems for LISA: overview and phase characteristics |
| 16:30-17:00 | Break |
|
| 17:00-17:15 [15] | Alix Preston | Back Link Fiber Stability Measurements |
| 17:15-17:30 [15] | Roland Fleddermann | Measurement of the nonreciprocal phase noise of a single mode polarization maintaining optical fiber |
| 17:30-17:45 [15] | Kirk McKenzie | Fiber noise measurements and photoreciever development |
| 17:45-18:00 [15] | Ewan Fitzsimons | Ultra-stable Interferometry Investigations for LISA |
| 18:00-18:15 [15] | Juan José Esteban Delgado | LISA Phasemeter Development: Advanced Prototyping |
| 18:15-18:30 [15] | Christian Diekmann | Analog phase lock between two lasers at LISA power levels |
| Adjourn |
||
| Session
#2 |
Cosmology and Fundamental Physics with LISA, Convenor: Sam Finn | |
| 15:00-15:30 [20+10] | Mauro Sereno | Local dark matter/dark energy searches with LISA |
| 15:30-16:00 [20+10] | Chris Van Den Broeck | LISA as a dark energy probe |
| 16:00-16:30 [20+10] | Nicolás Yunes | Constraining string theory with LISA |
| 16:30-17:00 | Break |
|
| 17:00-17:30 [20+10] | Marc Favata | Gravitational wave memory revisited |
| 17:30-18:00 [20+10] | Pablo Laguna | The issue of the final spin in hyperbolic black hole mergers |
| 18:00-18:30 [20+10] | Xavier Siemens | Cosmic (super)string detection with LISA |
| Adjourn |
||
Thursday 19-June
| Session
#1 |
LISA PathFinder-Part II, Convenor: William Weber | |
| 15:00:00-15:22:30 [20+2:30] | Gerndt Rüdiger | LTP Development Challenges of a Spaceborne Fundamental Physics Experiment |
| 15:22:30-15:45:00 [20+2:30] | Daniele Bortoluzzi | LISA Pathfinder test mass injection in geodesic: status of the on-ground testing |
| 15:45:00-16:07:30 [20+2:30] | David Wealthy | Gravitational Modelling & Mass Control on LISA Pathfinder |
| 16:07:30-16:30:00 [20+2:30] | Tobias Ziegler | Principles, Operations, and Expected Performance of the LISA Pathfinder Charge Management System |
| 16:30-17:00 | Break |
|
| 17:00:00-17:22:30 [20+2:30] | Marc Hirth | Optical Metrology Alignment and Impact on the Measurement Performance of the LISA Technology Package |
| 17:22:30-17:45:00 [20+2:30] | Josep Sanjuán | Extension of the LPF temperature diagnostics to the LISA band at 0.1 mHz: first results |
| 17:45:00-17:07:30 [20+2:30] | Marina Dehne | Laser Interferometry for a future GRACE follow-on mission |
| 17:07:30-18:30:00 [20+2:30] | Christian Trenkel | Gravitational Science with LISA Pathfinder? |
| Adjourn |
||
| Session
#2 |
LISA Data Analysis, Convenor: Neil Cornish | |
| 15:00-15:15 [12+3] | John Baker | The Mock LISA Data Challenge Round 3: New and Improved Sources |
| 15:15-15:30 [12+3] | Jeff Crowder | The BAM algorithm, now with a dash of f-dot: Extending a solution to the LISA Galactic Foreground Problem |
| 15:30-15:45 [12+3] | John Whelan | F-Statistic Searches for White Dwarf Binaries in the Mock LISA Data Challenges |
| 15:45-16:00 [12+3] | Joey Key | Characterizing the Gravitational Wave Signature from Cosmic String Cusps |
| 16:00-16:15 [12+3] | Emma Robinson | Analysis approaches for detecting isotropic stochastic GW signals with LISA |
| 16:15-16:30 [12+3] | Massimo Tinto | Bayesian comparison of Post-Newtonian approximations of gravitational wave chirp signals |
| 16:30-17:00 | Break |
|
| 17:00-17:15 [12+3] | Michele Vallisneri | A toolkit for evaluating LISA's performance in alternate configurations |
| 17:15-17:30 [12+3] | Ed Porter | Improving Parameter Estimation For Supermassive Black Hole Binaries Using Higher Harmonic Corrections |
| 17:30-17:45 [12+3] | Stas Babak | Resolving Supermassive Black Holes with LISA |
| 17:45-18:00 [12+3] | Deirdre Shoemaker | Coupling Simulations with Data Analysis and Observations |
| 18:00-18:15 [12+3] | Ira Thorpe | LISA Parameter Estimation using Numerical Merger Waveforms |
| 18:15-18:30 [12+3] | Sasha Husa | Toward LISA data analysis with full black-hole binary waveforms |
| Adjourn |
||
















