Programme
Notes (26-May-2008):
- Parallel session presentations have been selected by the respective convenors. See the parallel sessions programme here.
- Contributions submitted to be presented as posters have been directly accepted as such. Those originally intended as oral presentations, but which the session convenors have judged they should rather be given as posters, have been accordingly transferred. The complete list of posters can be found here.
- You may download the last version of the Symposium Booklet here.
- Wednesday 18 evening, there will be a public lecture, delivered by Professor Clifford M. Will.
Tuesday, June 17
Wednesday, June 18
Thursday, June 19
Friday, June 20
Monday, June 16
| Schedule | Title | Speaker |
| 08:00 - 09:00 | Registration | ----- |
| 09:00 - 09:30 | Welcome Room: Auditori |
Various local authorities |
| Session Chair : A. Lobo Room: Auditori |
||
| 09:30 - 10:00 [+5] | LISA: The Science and the Mission | K. Danzmann |
| 10:05 - 10:35 [+5] | LISA PathFinder: The experiment and the road to LISA | S. Vitale |
| 10:40 - 11:10 | Break | |
| 11:10 - 11:50 [+10] | Impact on Astrophysics and Cosmology | P. Madau |
| 12:00 - 12:20 [+10] | GWIC's GW global Roadmap | J. Marx |
| 12:30 - 12:50 [+10] | LISA and ESA's Cosmic Vision 2015-2025 | J. Clavel |
| 13:00 - 13:20 [+10] | LISA and NASA's Physics of the Cosmos Theme | T. Stebbins |
| 13:30 - 15:00 | Lunch | |
| Parallel session #1 | Parallel session #2 | |
| 15:00 - 16:30 | LISA Technology I Convenor: S. Merkowitz Room: Auditori |
GW Sources for LISA Convenor: J. Baker Room: Agora |
| 16:30 - 17:00 | Break | |
| 17:00 - 18:30 | LISA Technology I Convenor: S. Merkowitz Room: Auditori |
GW Sources for LISA Convenor: J. Baker Room: Agora |
Tuesday, June 17
| Schedule | Title | Speaker |
| Session Chair : J. Gundlach Room: Auditori |
||
| 09:00 - 09:40 [+10] | Rightsizing LISA | T. Stebbins |
| 09:50 - 10:30 [+10] | Stellar dynamics around Galactic Centres | T. Alexander |
| 10:40 - 11:10 | Break | |
| 11:10 - 11:35 [+10] | LISA Pathfinder | P. McNamara |
| 11:45 - 12:10 [+10] | Engineering of the LISA PathFinder Mission | M. Backler |
| 12:20 - 12:45 [+10] | Extreme-Mass-Ratio Inspirals and Bursts | C. Hopman |
| 12:55 - 13:20 [+10] | Numerical modelling of binary black-hole mergers | L. Rezzolla |
| 13:30 - 15:00 | Lunch | |
| Parallel session #1 | Parallel session #2 | |
| 15:00 - 16:30 | LISA PathFinder I Convenor: G. Heinzel Room: Auditori |
LISA Astrophysics Convenor: A. Vecchio (chair: M. Colpi) Room: Agora |
| 16:30 - 17:00 | Break | |
| 17:00 - 18:30 | LISA PathFinder Data Analysis Convenor: P. McNamara Room: Gamma |
Other GW detectors Convenor: S. Kawamura Room: Agora |
Wednesday, June 18
| Schedule | Title | Speaker |
| Session Chair : P. Jetzer Room: Auditori |
||
| 09:00 - 09:40 [+10] | LISA Mission Design Review highlights | M. Sallusti |
| 09:50 - 10:30 [+10] | Evolution of Massive Black Hole Binaries | M. Colpi |
| 10:40 - 11:05 | Break | |
| 11:05 - 11:30 [+10] | On the Spin of Massive Black Holes | A. King |
| 11:40 - 12:05 [+10] | Advances in LISA data analysis techniques | N. Cornish |
| 12:15 - 12:40 [+10] | LPF Data Analysis | M. Hewitson |
| 12:50 - 13:40 | Poster Session | |
| 13:40 - 15:00 | Lunch | |
| Parallel session #1 | Parallel session #2 | |
| 15:00 - 16:30 | LISA Technology II Convenor: S. Merkowitz Room: Auditori |
Cosmology and Fundamental Physics with LISA Convenor: S. Finn Room: Agora |
| 16:30 - 17:00 | Break | |
| 17:00 - 18:30 | LISA Technology II Convenor: S. Merkowitz Room: Gamma |
Cosmology and Fundamental Physics with LISA Convenor: S. Finn Room: Agora |
| 19:00 - 20:30 | Outreach Lecture: Black Holes, Waves of Gravity, and other Warped Ideas of Dr. Einstein Room: Auditori |
Clifford M. Will |
Thursday, June 19
| Schedule | Title | Speaker |
| Session Chair : O. Jennrich Room: Auditori |
||
| 09:00 - 09:40 [+10] | Fundamental Physics and LISA | B. Schutz |
| 09:50 - 10:30 [+10] | Ground Based GW Detectors | D. Reitze |
| 10:40 - 11:10 | Break | |
| 11:10 - 11:35 [+10] | High precision interferometry in space | H. Ward |
| 11:45 - 12:10 [+10] | LISA Breadboarding | G. Heinzel |
| 12:20 - 12:45 [+10] | Modelling of EMRI orbits and waveforms | L. Barack |
| 12:55 - 13:20 [+10] | The Galactic GW Background | G. Nelemans |
| 13:30 - 15:00 | Lunch | |
| Parallel session #1 | Parallel session #2 | |
| 15:00 - 16:30 | LISA PathFinder II Convenor: W. Weber Room: Auditori |
Data Analysis for LISA Convenor: N. Cornish Room: Agora |
| 16:30 - 17:00 | Break | |
| 17:00 - 18:30 | LISA PathFinder II Convenor: W. Weber Room: Auditori |
Data Analysis for LISA Convenor: N. Cornish Room: Agora |
Friday, June 20
| Schedule | Title | Speaker |
| Session Chair : S. Finn Room: Auditori |
||
| 09:00 - 09:40 [+10] | Parameter estimation and implications for LISA science | C. Cutler |
| 09:50 - 10:15 [+5] | LTP Diagnostics | A. Lobo |
| 10:20 - 10:45 [+5] | LISA and LPF charging | T. Sumner |
| 10:50 - 11:20 | Break | |
| 11:20 - 11:45 [+10] | Solar Physics with LISA | C. Grimani |
| 11:55 - 12:20 [+10] | Cosmology in the LISA era | J. Garriga |
| 12:30 - 12:55 [+10] | Intermediate-Mass Black Holes | C. Miller |
| 13:05 - 13:30 [+10] | General Relativistic treatment of LISA optical links and TDI | S. Dhurandhar |
| 13:40 - 14:30 | Lunch | |
| 14:30 | Symposium closes | |
| 15:00-20:00 | LIST Meeting Room: Agora |
|













